Stats

TEAM W L DIV REC CONF REC HOME AWAY
New York 7 1 2-0 5-0 5-0 2-1
Washington 6 3 2-1 5-2 3-2 3-1
Philadephia 5 3 0-2 4-3 3-1 2-2
Dallas 5 4 1-2 3-4 3-1 2-3

PASSING

Player ATT COMP % YDS TD INT   SACKS RATING Year
J Campbell                   2009
J Campbell 506 315 62.3 3245 13 6   38.0 84.3 2008
A Randle-El 4 3 75.0 46 1 0   0 152.1 2008

RUSHING

RUSHER ATT YDS AVG TD F LONG
C.Portis 200 995 5.0 7   31
L. Betts 38 156 4.1 0   14
J. Campbell 25 67 2.7     19
S. Alexander 10 23 2.3     8
             
             
             
             

RECEIVING

RECEIVER REC YDS AVG TD F
C. Cooley 66 786 11.9 8 1
S. Moss 61 808 13.2 3 1
A. Randle El 51 728 14.3 1 1
C. Portis 47 389 8.3 1 1
K. McCardell 22 256 11.6 1 0
M. Sellers 17 117 6.9 1 0
L. Betts 21 174 8.3 1 0
R. Caldwell 15 141 9.4 0 0
J. Thrash 9 107 11.9 2 0
T. Yoder 7 97 13.9 1 0
B. Lloyd 2 14 7.0 0 0
B. Kozlowski 1 5 5.0 0 0

KICKING

KICKER 0-20 21-29 30-39 40-49 + 50 FG% LONG EXPTS PTS
S. Suisham 0/0 10/10 8/10 10/13 1/2 82.9 50 29/30 116

PUNTING

PUNTER NO AVG NET LONG TB TB% INS20 In20%
D. Frost 75 41.0 36.4 64 7 9.3 23 30.7

RETURNING

RETURNER KR YDS AVG TD LONG PR YDS AVG LONG TD
R. Cartwright 52 1339 25.8 0 80 0 0 0 0 0
L. Betts 5 108 21.6 0 36 0 0 0 0 0
A. Randle El 0 0 0 0 0 34 209 6.1 27 0
J. Thrash 2 36 18.0 0 20 2 71 35.5 62 0
K. McCardell 0 0 0 0 0 4 19 4.8 9 0
J. Eubanks 2 14 7.0 0 14 0 0 0 0 0
L. Alexander 1 10 10.0 0 10 0 0 0 0 0
S. Moss 1 12 12.0 0 12 0 0 0 0 0

DEFENSE

DEFENSE TCKL SOLO ASST SACK TLOSS FF INT YDS TD PassD
                     
SEAN TAYLOR You Will Be Missed By The Entire Redskin Fan Base
                     
L. Fletcher 129 101 28 0 3.5 0 3 36 1 10
L. Landry 95 63 32 1.5 3 0 0 0 0 7
R. McIntosh 87 68 19 3.0 .5 2 0 0 0 5
S. Springs 62 57 5 0 0 1 4 63 0 14
A. Carter 55 43 12 10.5 3.5 4 0 0 0 2
P. Prioleau 44 30 14 0 1.0 0 0 0 0 0
F. Smoot 50 44 6 0 1.5 0 1 47 0 10
R. Doughty 53 32 21 .5 1.0 0 0 0 0 2
M. Washington 48 32 16 5.0 .5 1 0 0 0 0
C. Griffin 42 28 14 2.5 2 0 0 0 0 0
L. Torrence 43 34 9 1.0 0 0 0 0 0 0
A. Montgomery 42 31 11 .5 5.5 0 0 0 0 4
P. Daniels 37 24 13 2.5 3.0 4 0 0 0 9
K. Campbell 33 26 7 0 0 0 0 0 0 0
R. Godfrey 29 21 8 0 1.5 2 0 0 0 2
C. Rogers 25 20 5 0 .5 0 1 61 1 7
D. Evans 25 19 6 1.0 2.5 1 0 0 0 3
H.B. Blades 20 15 5 0 .5 0 0 0 0 0
K. Golston 12 8 4 1.0 1 0 0 0 0 0
V. Fox 12 10 2 0 0 0 0 0 0 0
C. Wilson 13 11 2 4.0 0 0 0 0 0 0
L. Alexander 3 2 1 0 0 0 0 0 0 0
J. Eubanks 7 6 1 0 0 0 0 0 0 0
                     
                     

TEAM RANKINGS

RANKING   RANK
Offense Rush   12th
Offense Pass   14th
Off Points PG   18th
3rd Down %   14th
4th Down %   24rd
Total Offense   15th
     
Defense Rush   4th
Defense Pass   16th
Def Points PG   10th
3rd Down %   6th
Turnovers   21st
Total Defense   8th
     
QTR SCORING SKINS OPP
1st Quarter 56 44
2nd Quarter 110 67
3rd Quarter 58 73
4th Quarter 73 110
Overtime 6 0

Share/Save/Bookmark

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • bodytext
  • del.icio.us
  • Facebook
  • Mixx
  • Google
  • blinkbits
  • blogmarks
  • Fark
  • Furl
  • Live
  • Ma.gnolia
  • NewsVine
  • description
  • Propeller
  • Reddit
  • StumbleUpon
  • Technorati
  • YahooMyWeb
Page Created by: PennSkinsFan